$129,998
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Water Source | Public |
---|---|
ROOF | Shake |
Heat type | Natural Gas |
Air Conditioning | Central Air |
Sewer | Public Sewer |
Substructure | Concrete Perimeter |
Status | Active Under Contract |
---|---|
LIVING SPACE | 1,690 Sq.Ft. |
MLS® ID | 12147601 |
Type | Residential |
Year Built | 1903 |
School District | 299 |
SALES PRICE | $129,998 |
---|---|
REAL ESTATE TAXES | $1,045/yr |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
I will work tirelessly to ensure that you receive the best service and best deal! Contact me today!
Let's Connect