$259,900
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Garage Space | 2.0 |
---|---|
Water Source | Public |
Heat type | Natural Gas |
Air Conditioning | Central Air |
Sewer | Public Sewer |
Status | Active Under Contract |
---|---|
LIVING SPACE | 2,013 Sq.Ft. |
MLS® ID | 11959802 |
Type | Residential |
Year Built | 1985 |
School District | 201U |
SALES PRICE | $259,900 |
---|---|
REAL ESTATE TAXES | $5,605/yr |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
I will work tirelessly to ensure that you receive the best service and best deal! Contact me today!
Let's Connect